Defending Clients in Toronto
Criminal defence lawyers appearing at the Toronto Ontario Court of Justice at 10 Armoury Street and the Regional Bail Centre on Finch Avenue.
Address
439 University Ave, Suite 1200, Toronto, ON M5G 1Y8 (By Appointment Only)
Phone
+1-705-721-6642Hours
Open 24/7 for Emergencies
Our Office
Courthouse
Criminal Defence in Toronto
Toronto is the largest criminal law jurisdiction in Ontario. Mor Fisher LLP maintains a satellite office at 439 University Avenue, Suite 1200 — by appointment only — and appears at both of Toronto’s primary criminal court facilities: the Ontario Court of Justice at 10 Armoury Street and the Toronto Regional Bail Centre at 2201 Finch Avenue West. Whether you are facing a first appearance, a bail hearing, or a trial, our lawyers bring the preparation and courtroom experience required to defend charges in this high-volume jurisdiction.
Ontario Court of Justice — 10 Armoury Street (The “Super Courthouse”)
| Court | Ontario Court of Justice — Toronto |
| Address | 10 Armoury Street, Toronto, ON M7A 0B9 |
| Phone | 416-212-2701 |
| Hours | Monday–Friday, 8:30 a.m. – 5:00 p.m. |
Opened in 2023, the courthouse at 10 Armoury Street is the largest courthouse in Ontario — a 17-storey, 775,000-square-foot building designed by Renzo Piano Building Workshop. It consolidated six former Ontario Court of Justice criminal court locations across Toronto into a single, purpose-built facility.
The building houses 63 courtrooms and 10 conference settlement rooms. It includes specialty courts for drug treatment, mental health, and youth matters. All criminal OCJ matters in Toronto are now heard here — from routine first appearances to complex multi-week trials.
Parking: There is no dedicated courthouse parking. Paid public parking garages are available in the area, including the Nathan Phillips Square underground lot and the Village by the Grange garage. Street parking is extremely limited and metered.
Getting There: The courthouse is located just north of Toronto City Hall, steps from the Osgoode TTC subway station (Line 1) and the 505 Dundas streetcar. It is also accessible from the Queen Street and University Avenue corridors.
Security: Expect airport-style security screening at entry. Lines can be long, particularly on Monday mornings. Plan to arrive at least 30 minutes before your court time.
Toronto Regional Bail Centre — 2201 Finch Avenue West
| Facility | Toronto Regional Bail Centre (TRBC) |
| Address | 2201 Finch Avenue West, Toronto, ON M9M 2Y9 |
| Phone | 416-314-3936 |
| Hours | Monday–Friday, 8:30 a.m. – 4:30 p.m.; also operates on weekends and statutory holidays for bail matters |
The Toronto Regional Bail Centre handles all adult bail operations for the City of Toronto. If you or someone you know has been arrested and held for a bail hearing in Toronto, this is where that hearing will take place. The TRBC also operates on weekends and statutory holidays — meaning bail hearings are not delayed until the next business day.
The facility handles a massive volume of bail hearings daily. Having a lawyer who knows the TRBC’s procedures, the duty Crown’s office, and the specific expectations of the justices of the peace who preside here is a significant advantage.
Parking: Paid parking is available in the area along Finch Avenue West. TTC bus service (Finch West bus) provides direct access.
Getting There: The TRBC is located on Finch Avenue West near Highway 400. It is accessible by TTC via the Finch West bus from Finch West subway station (Line 1 extension). By car, take Highway 400 to the Finch Avenue exit.
Virtual Court Appearances (Zoom)
Many appearances at both 10 Armoury Street and the TRBC are conducted by Zoom. With over 60 courtrooms, make sure you have the correct meeting ID. See the full list of Toronto courtroom links below, or visit our province-wide virtual court directory.
Common Charges in Toronto
Toronto’s criminal courts handle every type of offence, including:
- Impaired driving (DUI) — breath and blood cases, refusal, and over 80
- Domestic assault — one of the highest-volume charge types in the city
- Drug offences — possession, trafficking, and production under the Controlled Drugs and Substances Act
- Firearms and weapons charges — Toronto has aggressive prosecution of gun-related offences
- Robbery and theft — armed robbery, home invasions, and organized retail theft
- Fraud — identity fraud, mortgage fraud, and large-scale financial offences
- Sexual assault — allegations requiring careful, experienced defence
- Bail reviews — challenging detention orders or seeking varied conditions
- Youth matters — charges under the Youth Criminal Justice Act
- Breach of conditions — bail violations and probation breaches
Why Choose Mor Fisher in Toronto
Toronto’s criminal courts are demanding. The Crown Attorney’s office is large and specialized, Toronto Police Service investigations are thorough, and the sheer volume of cases means that your matter can get lost in the system without strong advocacy. Our lawyers bring the same aggressive, client-focused defence to Toronto that we deliver across all of our jurisdictions — preparation, strategy, and a commitment to protecting your rights at every stage.
Arrested or charged in Toronto? Call 705-721-6642 — available 24/7 for emergencies.
Toronto Zoom Courtroom Links
69 courtrooms — also available on the province-wide directory
| Courtroom | Court Type / Purpose | Meeting ID | Passcode | Zoom |
|---|---|---|---|---|
| Courtroom 802 | 802 | 654 3077 2491 | 239738 | Join |
| 606 | Bail | 642 3511 3971 | 158095 | Join |
| 1103 (MW209) | Bail Assist / SP BH Trial Court | 679 6636 0084 | 606052 | Join |
| 1304 (MN 302) | Case Conference - Conference Settlement Room | 668 6071 5966 | 356780 | Join |
| 604 | Case Management Court | 679 7261 8187 | 83607 | Join |
| 605 | Conference Settlement Room | 637 0406 8720 | 198893 | Join |
| 203 (OCH 101) | Counsel First Appearance IPV Video 11/14/52 Divisions | 640 5558 9354 | 537401 | Join |
| 201 (MW 202) | Counsel Video First Appearance 12/22/23 Divisions | 641 1772 5477 | 632860 | Join |
| 803 | Courtroom 803 | 615 3244 8546 | 823096 | Join |
| 904 (OCH 116) | Drug Treatment Court | 648 8074 5881 | 243143 | Join |
| 1001 | Federal Case Management - Set Date/Video | 660 4638 5889 | 579060 | Join |
| 1005 (OCH 124) | Federal Trial Court | 679 9131 4033 | 309855 | Join |
| 1006 (OCH 126 Fed) | Federal Trial Court | 610 6162 8390 | 298014 | Join |
| 1007 (OCH 123 Fed) | Federal Trial Court | 666 5672 1620 | 378649 | Join |
| 907 (CP 507) | Gladue Court | 668 6910 8875 | 60048 | Join |
| 801 (ME 406) | Guilty Plea | 635 4759 6988 | 160132 | Join |
| 804 (OCH 112) | Guilty Plea | 670 2891 3432 | 10168 | Join |
| 901 (MN 303) | Guilty Plea | 654 3077 2491 | 239738 | Join |
| Intake (MN) | Intake | 676 2715 7175 | 281126 | Join |
| Intake (MW) | Intake | 638 2526 9972 | 728970 | Join |
| 806 (OCH 102) | Mental Health Court | 620 3065 5192 | 38484 | Join |
| 101 | POA Appeals (OCH L) | 686 4334 1906 | 690962 | Join |
| 1004 (CP 503) | Plea | 641 3389 8872 | 507613 | Join |
| 1101 (MW204) | Plea/JICMIC Court | 615 3244 8546 | 823096 | Join |
| 205S | Self Rep JPT | 683 8315 3634 | 932732 | N/A |
| 1002 (CP 509) | Trial | 621 7347 2887 | 531943 | Join |
| 1003 (CP 510) | Trial | 617 9655 3031 | 624499 | Join |
| 1102 (MN 308) | Trial | 611 2624 3073 | 896160 | Join |
| 1207 (CP 508) | Trial | 687 4483 1556 | 511201 | Join |
| 1305 (CP 504) | Trial | 657 5664 0120 | 470778 | Join |
| 1405 | Trial | 647 9728 8796 | 459454 | Join |
| 601 | Trial | 629 1186 7325 | 909984 | Join |
| 602 | Trial | 685 0859 2180 | 817322 | Join |
| 603 | Trial | 644 8165 4217 | 93434 | Join |
| 607 | Trial | 678 7328 9666 | 901130 | Join |
| 706 | Trial | 644 4957 9791 | 435892 | Join |
| 707 | Trial | 643 4205 3293 | 4822 | Join |
| 802 (ME 409) | Trial | 629 4117 9316 | 822723 | Join |
| 803 (ME 410) | Trial | 629 9642 3837 | 640375 | Join |
| 902 (ME 405) | Trial | 624 4180 6055 | 959150 | Join |
| 905 (ME 401) | Trial | 690 1661 1585 | 75309 | Join |
| 906 (ME 402) | Trial | 618 8733 6786 | 801600 | Join |
| 501 (MW203) | Trial - MAHS | 658 4441 7761 | 691359 | Join |
| 702 (OCH 125) | Trial - RTS Courtroom | 632 9008 8971 | 903308 | Join |
| 703 (OCH 126) | Trial - RTS Courtroom | 610 6162 8390 | 298014 | Join |
| 1105 (ME) | Trial / Self-Rep JPTs | 623 7618 4679 | 443717 | Join |
| 1104 (ME 403) | Trial Court | 650 2340 1752 | 805666 | Join |
| 1106 (ME 411) | Trial Court | 687 3983 9004 | 501657 | Join |
| 1107 (ME 400) | Trial Court | 687 7603 2401 | 791456 | Join |
| 1202 (MN 305) | Trial Court | 684 6158 3959 | 977487 | Join |
| 1205 (MN 307) | Trial Court | 633 9696 2650 | 825570 | Join |
| 1206 (MN 310) | Trial Court | 663 6758 9285 | 936484 | Join |
| 1301 (CP506) | Trial Court | 692 9895 6828 | 568105 | Join |
| 1302 (CP 502) | Trial Court | 697 5211 8043 | 530868 | Join |
| 1306 (MW 205) | Trial Court | 674 0484 0641 | 373258 | Join |
| 1307 | Trial Court | 672 8730 7445 | 515747 | Join |
| 1401 (MW210) | Trial Court | 669 4991 1402 | 569325 | Join |
| 1404 (MW201) | Trial Court | 654 9931 9358 | 695761 | Join |
| 1406 | Trial Court | 631 3653 1733 | 796659 | Join |
| 701 (OCH 117) | Trial Court | 624 6221 4203 | 618586 | Join |
| 704 (OCH 121) | Trial Court | 613 0205 2402 | 483447 | Join |
| 705 (OCH 122A) | Trial Court | 621 9712 2746 | 215571 | Join |
| 805 (OCH 122B) | Trial Court | 660 1064 9586 | 479091 | Join |
| 1402 (MN 309) | Trial JICMC | 621 1418 7523 | 410272 | Join |
| 1303 (CP 511) | Trial Readiness / Self Rep JPT - Conference Settlement Room | 687 4826 5459 | 452464 | Join |
| 202 (CP 505) | Video Case Management First Appearance 51/53/55 Divisions | 628 7742 9247 | 86329 | Join |
| 205 (ME 407) | Video Counsel First Appearance 41/42/43 Divisions | 687 3561 8593 | 727196 | Join |
| 204 (MN 301) | Video Counsel First Appearances 13/31/32/33 Divisions | 652 0551 1991 | 380199 | Join |
| Youth (Northwest JC) | Youth Court | 686 3167 6898 | 781484 | Join |
Need a criminal defence lawyer in Toronto?
Call us 24/7 for a free, confidential consultation.
+1-705-721-6642