Defending Clients in Toronto
Criminal defence lawyers appearing at the Toronto Ontario Court of Justice at 10 Armoury Street and the Regional Bail Centre on Finch Avenue.
Address
439 University Ave, Suite 1200, Toronto, ON M5G 1Y8 (By Appointment Only)
Phone
+1-705-721-6642Hours
Open 24/7 for Emergencies
Our Office
Courthouse
Criminal Defence in Toronto
Toronto is the largest criminal law jurisdiction in Ontario. Mor Fisher LLP maintains a satellite office at 439 University Avenue, Suite 1200 — by appointment only — and appears at both of Toronto’s primary criminal court facilities: the Ontario Court of Justice at 10 Armoury Street and the Toronto Regional Bail Centre at 2201 Finch Avenue West. Whether you are facing a first appearance, a bail hearing, or a trial, our lawyers bring the preparation and courtroom experience required to defend charges in this high-volume jurisdiction.
First time at either courthouse? Read our Toronto courthouse guide — it covers transit, parking, security, and what to expect inside both buildings on court day.
Ontario Court of Justice — 10 Armoury Street (The “Super Courthouse”)
| Court | Ontario Court of Justice — Toronto |
| Address | 10 Armoury Street, Toronto, ON M7A 0B9 |
| Phone | 416-212-2701 |
| Hours | Monday–Friday, 8:30 a.m. – 5:00 p.m. |
Opened in 2023, the courthouse at 10 Armoury Street is the largest courthouse in Ontario — a 17-storey, 775,000-square-foot building designed by Renzo Piano Building Workshop. It consolidated six former Ontario Court of Justice criminal court locations across Toronto into a single, purpose-built facility.
The building houses 63 courtrooms and 10 conference settlement rooms. It includes specialty courts for drug treatment, mental health, and youth matters. All criminal OCJ matters in Toronto are now heard here — from routine first appearances to complex multi-week trials.
Parking: There is no dedicated courthouse parking. Paid public parking garages are available in the area, including the Nathan Phillips Square underground lot and the Village by the Grange garage. Street parking is extremely limited and metered.
Getting There: The courthouse is located just north of Toronto City Hall, steps from the Osgoode TTC subway station (Line 1) and the 505 Dundas streetcar. It is also accessible from the Queen Street and University Avenue corridors.
Security: Expect airport-style security screening at entry. Lines can be long, particularly on Monday mornings. Plan to arrive at least 30 minutes before your court time.
Toronto Regional Bail Centre — 2201 Finch Avenue West
| Facility | Toronto Regional Bail Centre (TRBC) |
| Address | 2201 Finch Avenue West, Toronto, ON M9M 2Y9 |
| Phone | 416-314-3936 |
| Hours | Monday–Friday, 8:30 a.m. – 4:30 p.m.; also operates on weekends and statutory holidays for bail matters |
The Toronto Regional Bail Centre handles all adult bail operations for the City of Toronto. If you or someone you know has been arrested and held for a bail hearing in Toronto, this is where that hearing will take place. The TRBC also operates on weekends and statutory holidays — meaning bail hearings are not delayed until the next business day.
The facility handles a massive volume of bail hearings daily. Having a lawyer who knows the TRBC’s procedures, the duty Crown’s office, and the specific expectations of the justices of the peace who preside here is a significant advantage.
Parking: Paid parking is available in the area along Finch Avenue West. TTC bus service (Finch West bus) provides direct access.
Getting There: The TRBC is located on Finch Avenue West near Highway 400. It is accessible by TTC via the Finch West bus from Finch West subway station (Line 1 extension). By car, take Highway 400 to the Finch Avenue exit.
Virtual Court Appearances (Zoom)
Many appearances at both 10 Armoury Street and the TRBC are conducted by Zoom. With over 60 courtrooms, make sure you have the correct meeting ID. See the full list of Toronto courtroom links below, or visit our province-wide virtual court directory.
Common Charges in Toronto
Toronto’s criminal courts handle every type of offence, including:
- Impaired driving (DUI) — breath and blood cases, refusal, and over 80
- Domestic assault — one of the highest-volume charge types in the city
- Drug offences — possession, trafficking, and production under the Controlled Drugs and Substances Act
- Firearms and weapons charges — Toronto has aggressive prosecution of gun-related offences
- Robbery and theft — armed robbery, home invasions, and organized retail theft
- Fraud — identity fraud, mortgage fraud, and large-scale financial offences
- Sexual assault — allegations requiring careful, experienced defence
- Bail reviews — challenging detention orders or seeking varied conditions
- Youth matters — charges under the Youth Criminal Justice Act
- Breach of conditions — bail violations and probation breaches
Why Choose Mor Fisher in Toronto
Toronto’s criminal courts are demanding. The Crown Attorney’s office is large and specialized, Toronto Police Service investigations are thorough, and the sheer volume of cases means that your matter can get lost in the system without strong advocacy. Our lawyers bring the same aggressive, client-focused defence to Toronto that we deliver across all of our jurisdictions — preparation, strategy, and a commitment to protecting your rights at every stage.
Arrested or charged in Toronto? Call 705-721-6642 — available 24/7 for emergencies.
Toronto Zoom Courtroom Links
83 courtrooms — also available on the province-wide directory
| Courtroom | Court Type / Purpose | Meeting ID | Passcode | Zoom |
|---|---|---|---|---|
| 101 | 702 POA Appeals | 686 4334 1906 | 690962 | Join |
| 201 (MW 202) | 201 Case Management WEST Divisions: 12, 22, 23, 31, 32 | 641 1772 5477 | 632860 | Join |
| 202 (CP 505) | 202 Case Management CENTRAL Divisions: 13, 52, 53, 54/55 | 628 7742 9247 | 086329 | Join |
| 203 (OCH 101) | 203 Case Management SOUTH Divisions: 11, 14 & 51 | 640 5558 9354 | 537401 | Join |
| 204 (MN 301) | 204 Intimate Partner Violence (IPV) Divisions: All | 652 0551 1991 | 380199 | Join |
| 205 (ME 407) | 205 Case Management EAST Divisions: 33, 41, 42 & 43 | 687 3561 8593 | 727196 | Join |
| 501 (MW203) | 501 Trial Court Multi-Accused, High Security | 658 4441 7761 | 691359 | Join |
| 701 (OCH 117) | 701 Trial | 624 6221 4203 | 618586 | Join |
| 702 (OCH 125) | 702 Trial | 632 9008 8971 | 903308 | Join |
| 1006 (OCH 126 Fed) / 703 (OCH 126) | 703 Trial | 610 6162 8390 | 298014 | Join |
| 704 (OCH 121) | 704 Trial | 613 0205 2402 | 483447 | Join |
| 705 (OCH 122A) | 705 Trial | 621 9712 2746 | 215571 | Join |
| 1303 (CP 511) | 706 Self-Represented JPTs Hybrid | 687 4826 5459 | 452464 | Join |
| 707 | 707 Self-Represented JPTs Hybrid | 643 4205 3293 | 004822 | Join |
| 801 (ME 406) | 801 Plea EAST Divisions: 33, 41, 42 & 43 | 635 4759 6988 | 160132 | Join |
| 802 (ME 409) | 802 Trial | 629 4117 9316 | 822723 | Join |
| 803 (ME 410) | 803 Trial | 629 9642 3837 | 640375 | Join |
| 804 (OCH 112) | 804 Plea SOUTH Divisions: 11, 14 & 51 | 670 2891 3432 | 010168 | Join |
| 805 (OCH 122B) | 805 Trial | 660 1064 9586 | 479091 | Join |
| 806 (OCH 102) | 806 Mental Health Court | 620 3065 5192 | 038484 | Join |
| 807 Practice (or JICMIC) Court | 612 9792 7790 | 672163 | Join | |
| Courtroom 802 / 901 (MN 303) | 901 Plea CENTRAL Divisions: 13, 52, 53, 54/55 | 654 3077 2491 | 239738 | Join |
| 902 (ME 405) | 902 Trial | 624 4180 6055 | 959150 | Join |
| 904 (OCH 116) | 904 Drug Treatment Court (Tue) IPV overflow (Mon, Wed, Fri) | 648 8074 5881 | 243143 | Join |
| 905 (ME 401) | 905 Trial | 690 1661 1585 | 075309 | Join |
| 906 (ME 402) | 906 Trial | 618 8733 6786 | 801600 | Join |
| 907 (CP 507) | 907 Gladue / Indigenous | 668 6910 8875 | 060048 | Join |
| 908 Gladue / Indigenous | 648 8074 5888 | 243143 | Join | |
| 1001 | 1001 Federal Matters Case Management (Mon, Wed, Fri) Plea/Self-Rep JPT (Tue, Fri) | 660 4638 5889 | 579060 | Join |
| 1002 (CP 509) | 1002 Trial | 621 7347 2887 | 531943 | Join |
| 1003 (CP 510) | 1003 Trial | 617 9655 3031 | 624499 | Join |
| 1004 (CP 503) | 1004 Trial | 641 3389 8872 | 507613 | Join |
| 1005 (OCH 124) | 1005 Trial | 679 9131 4033 | 309855 | Join |
| 1006 Trial | 642 6144 0848 | 069929 | Join | |
| 1007 (OCH 123 Fed) | 1007 Trial | 666 5672 1620 | 378649 | Join |
| 803 / 1101 (MW204) | 1101 Plea WEST Divisions: 12, 22, 23, 31, 32 | 615 3244 8546 | 823096 | Join |
| 1102 (MN 308) | 1102 Trial | 611 2624 3073 | 896160 | Join |
| 1103 (MW209) | 1103 Bail Assist Special Bail Hearing | 679 6636 0084 | 606052 | Join |
| 1104 (ME 403) | 1104 Trial | 650 2340 1752 | 805666 | Join |
| 1105 (ME) | 1105 Trial | 623 7618 4679 | 443717 | Join |
| 1106 (ME 411) | 1106 Trial | 687 3983 9004 | 501657 | Join |
| 1107 (ME 400) | 1107 Trial | 687 7603 2401 | 791456 | Join |
| 1201 Trial | 628 3397 0447 | 865959 | Join | |
| 1202 (MN 305) | 1202 Trial | 684 6158 3959 | 977487 | Join |
| 1205 (MN 307) | 1205 Trial | 633 9696 2650 | 825570 | Join |
| 1206 (MN 310) | 1206 Trial | 663 6758 9285 | 936484 | Join |
| 1207 (CP 508) | 1207 Trial | 687 4483 1556 | 511201 | Join |
| 1301 (CP506) | 1301 Trial | 692 9895 6828 | 568105 | Join |
| 1302 (CP 502) | 1302 Trial | 697 5211 8043 | 530868 | Join |
| 1303 (CP 511) | 1303 (CSR) Self-Represented JPT (Remote) Mon, Wed, Fri | 687 4826 5459 | 452464 | Join |
| 1305 (CP 504) | 1305 Trial | 657 5664 0120 | 470778 | Join |
| 1306 (MW 205) | 1306 Trial | 674 0484 0641 | 373258 | Join |
| 1307 | 1307 Trial | 672 8730 7445 | 515747 | Join |
| 1401 (MW210) | 1401 Trial | 669 4991 1402 | 569325 | Join |
| 1402 (MN 309) | 1402 Trial | 621 1418 7523 | 410272 | Join |
| 1404 (MW201) | 1404 Trial | 654 9931 9358 | 695761 | Join |
| 1405 | 1405 Trial | 647 9728 8796 | 459454 | Join |
| 1406 | 1406 Trial | 631 3653 1733 | 796659 | Join |
| 1001 | JPT: 1001 Federal Case Self-Rep JPT (Tue or Fri) | 660 4638 5889 | 579060 | Join |
| JPT: 1108 Federal JPT / Provincial Overflow JPT / All Youth JPT | 616 1035 3927 | 028625 | Join | |
| JPT: 1403 Adult JPT - West | 657 8782 7629 | 929935 | Join | |
| 1303 (CP 511) | JPT: 706 Self-Represented JPTs Hybrid | 687 4826 5459 | 452464 | Join |
| 707 | JPT: 707 Self-Represented JPTs Hybrid | 643 4205 3293 | 004822 | Join |
| Justice Centre: Downtown East Justice Centre (CJC) Adult physical courtroom is 904 | 689 1260 3438 | 349126 | Join | |
| Youth (Northwest JC) | Justice Centre: Northwest Justice Centre (JC) Youth physical courtroom is 605 | 686 3167 6898 | 781484 | Join |
| 201 (MW 202) | Set Date: 201 Case Management WEST Divisions: 12, 22, 23, 31, 32 | 641 1772 5477 | 632860 | Join |
| 202 (CP 505) | Set Date: 202 Case Management CENTRAL Divisions: 13, 52, 53, 54/55 | 628 7742 9247 | 086329 | Join |
| 203 (OCH 101) | Set Date: 203 Case Management SOUTH Divisions: 11, 14 & 51 | 640 5558 9354 | 537401 | Join |
| 204 (MN 301) | Set Date: 204 Intimate Partner Violence (IPV) Divisions: All | 652 0551 1991 | 380199 | Join |
| 205 (ME 407) | Set Date: 205 Case Management EAST Divisions: 33, 41, 42 & 43 | 687 3561 8593 | 727196 | Join |
| 604 | Set Date: 604 Case Management Youth DIV: All | 679 7261 8187 | 083607 | Join |
| 1001 | Set Date: 1001 Federal Matters Case Management (Mon, Wed, Fri) | 660 4638 5889 | 579060 | Join |
| Trial Scheduling: Room 1 | 616 6813 9035 | 302339 | Join | |
| Trial Scheduling: Room 2 | 649 7915 7070 | 833261 | Join | |
| 601 | Youth: 601 Trial Youth | 629 1186 7325 | 909984 | Join |
| 602 | Youth: 602 Trial Youth | 685 0859 2180 | 817322 | Join |
| 603 | Youth: 603 Trial or Bail Youth | 644 8165 4217 | 093434 | Join |
| 604 | Youth: 604 Case Management Youth DIV: All | 679 7261 8187 | 083607 | Join |
| 605 | Youth: 605 Conference Settlement Room Youth Mental Health Court – Tuesdays Gladue – every 2nd Thursday | 637 0406 8720 | 198893 | Join |
| 606 | Youth: 606 Bail Youth | 642 3511 3971 | 158095 | Join |
| 607 | Youth: 607 Trial or Plea - Youth | 678 7328 9666 | 901130 | Join |
| 706 | Youth: 706 Trial - Youth | 644 4957 9791 | 435892 | Join |
| Youth (Northwest JC) | Youth: Northwest Justice Centre (JC) Youth physical courtroom is 605 | 686 3167 6898 | 781484 | Join |
Need a criminal defence lawyer in Toronto?
Call us 24/7 for a free, confidential consultation.
+1-705-721-6642