Virtual Court Links
Zoom meeting IDs and passcodes for 98 Ontario courthouses (564 courtrooms).
| Area / Courthouse | Courtroom / Docket | Court Type / Purpose | Meeting ID | Passcode | Zoom Link | Phone Access |
|---|---|---|---|---|---|---|
| Armstrong | Satellite Court | 680 5821 5416 | 841411 | Join Zoom | 1-855-703-8985 | |
| Atikokan | Satellite Court | 652 3754 2130 | 715221 | Join Zoom | 1-855-703-8985 | |
| Attawapiskat | Criminal and Family | 630 9137 2036 | 571065 | Join Zoom | 1-855-703-8985 | |
| Bancroft | Courtroom 1- Case Management Court/OCJ Criminal matters | 671 6740 8248 | 72183 | Join Zoom | 1-855-703-8985 | |
| Barrie | CMC / 9 / ICMC / SP / SPT | Adult Case Management Court | 635 2946 1941 | 745269 | Join Zoom | 1-855-703-8985 |
| Barrie | VR / YVR | Video Remands (Adult and Youth) | 672 1313 8511 | 442586 | Join Zoom | 1-855-703-8985 |
| Barrie | BH / 11 / YBH / Y11 | Bail (Adult and Youth) | 692 1280 7736 | 089746 | Join Zoom | 1-855-703-8985 |
| Barrie | 8 / 9 / PL / VPL / Y10 / YVPL | Adult Pleas and Youth In-Custody Pleas | 635 9752 7322 | 332611 | Join Zoom | 1-855-703-8985 |
| Barrie | ICMC / YCMC / YPL | Youth Case Managment Court, Youth out of custody Pleas and ICMC | 617 9461 6514 | 990984 | Join Zoom | 1-855-703-8985 |
| Barrie | AP / APMO / EN | POA Appeals, Pre-Enquetes, s. 810 hearings | 643 6604 1909 | 308040 | Join Zoom | 1-855-703-8985 |
| Barrie | D1 / T1 / YT1 | Adult and Youth Trial Court # 1 | 625 1642 5776 | 920944 | Join Zoom | 1-855-703-8985 |
| Barrie | D2 / T2 / YT2 | Adult and Youth Trial Court # 2 | 638 4822 0311 | 848198 | Join Zoom | 1-855-703-8985 |
| Barrie | D3 / T3 / Y3 / YT3 | Adult and Youth Trial Court # 3 | 677 6145 4701 | 520337 | Join Zoom | 1-855-703-8985 |
| Barrie | D4 / T4 / Y4 / YT4 | Adult and Youth Trial Court # 4 | 622 5060 4360 | 029688 | Join Zoom | 1-855-703-8985 |
| Barrie | 7 / T7 / Y7 / YT7 | Adult and Youth Trial Court # 7 | 646 1471 7871 | 957907 | Join Zoom | 1-855-703-8985 |
| Barrie | 8 / T8 / Y8 / YT8 | Adult and Youth Trial Court # 8 | 665 2444 8430 | 285926 | Join Zoom | 1-855-703-8985 |
| Barrie | 9 / T9 / Y9 / YT9 | Adult and Youth Trial Court # 9 | 649 8387 4239 | 902849 | Join Zoom | 1-855-703-8985 |
| Belleville | Date Setting Conference (Trials and Prelims) - Trial Co-ordinator | 637 6565 0148 | 787048 | Join Zoom | 1-855-703-8985 | |
| Belleville | CTC (Community Treatment Court) Zoom | 698 9168 9854 | 36994 | Join Zoom | 1-855-703-8985 | |
| Belleville | OCJ Courtroom - 203 (Bails) | 651 2621 2075 | 109862 | Join Zoom | 1-855-703-8985 | |
| Belleville | OCJ Courtroom - 202 | 657 4200 2592 | 136636 | Join Zoom | 1-855-703-8985 | |
| Belleville | OCJ Courtroom - 204 | 647 1524 2980 | 385977 | Join Zoom | 1-855-703-8985 | |
| Belleville | OCJ- Courtroom 404 | 674 3266 3919 | 733326 | Join Zoom | 1-855-703-8985 | |
| Belleville | Case Management Court | 617 4398 7029 | 553578 | Join Zoom | 1-855-703-8985 | |
| Belleville | OCJ Courtroom - 401 | 699 2278 6874 | 578758 | Join Zoom | 1-855-703-8985 | |
| Belleville | Youth Court - This isn't used for youth. Youth is the zoom of whatever courtroom it is in (202, 201 or 401) | 617 4398 7029 | 553578 | Join Zoom | 1-855-703-8985 | |
| Belleville | OCJ Courtroom - 201 | 655 9585 6484 | 935390 | Join Zoom | 1-855-703-8985 | |
| Belleville | OCJ Courtroom 402 (IPC) | 614 6463 2712 | 561548 | Join Zoom | 1-855-703-8985 | |
| Big Trout Lake | Satellite Court | 610 8017 9292 | 47689 | Join Zoom | 1-855-703-8985 | |
| Blind River | Blind River Court | 649 3317 9477 | 956368 | Join Zoom | 1-855-703-8985 | |
| Blind River | Preset Court | 667 4871 4644 | 438755 | Join Zoom | 1-855-703-8985 | |
| Bracebridge | CMC | ADULT CMC/PLEAS (TUES), ADULT PLEA COURT, TRIALS, YOUTH TRIALS, ADULT AND YOUTH TRIAL MANAGEMENT COURT | 626 4037 8356 | 185868 | Join Zoom | 1-855-703-8985 |
| Bracebridge | Trial 4 | YOUTH CMC/PLEAS, ADULT AND YOUTH TRIAL # 4 | 646 3998 7998 | 730807 | Join Zoom | 1-855-703-8985 |
| Bracebridge | Trial 2 | ADULT AND YOUTH TRIAL # 2 | 654 3105 4231 | 719016 | Join Zoom | 1-855-703-8985 |
| Bracebridge | BH | ADULT AND YOUTH BAIL | 625 1773 1303 | 112495 | Join Zoom | 1-855-703-8985 |
| Bracebridge | CMC | MUSKOKA POA APPEALS | 626 4037 8356 | 185868 | Join Zoom | 1-855-703-8985 |
| Bracebridge | Trial 3 | TRIAL # 3 | 638 6511 2771 | 284126 | Join Zoom | 1-855-703-8985 |
| Bradford | Trial 1 | Adult and Youth Trial # 1 | 674 7543 5210 | 558576 | Join Zoom | 1-855-703-8985 |
| Bradford | CMC / Trial 2 | Case Management Court, Adult and Youth Trial # 2 | 657 2308 2346 | 306627 | Join Zoom | 1-855-703-8985 |
| Brampton | 101 | Courtroom 101 | 692 6901 5394 | 872340 | Join Zoom | 1-855-703-8985 |
| Brampton | 206 | Courtroom 102 | 632 7829 7282 | 739712 | Join Zoom | 1-855-703-8985 |
| Brampton | 103 | Courtroom 103 | 646 8151 8446 | 592034 | Join Zoom | 1-855-703-8985 |
| Brampton | 104 | Courtroom 104 | 678 0541 8119 | 109554 | Join Zoom | 1-855-703-8985 |
| Brampton | 105 | Courtroom 105 | 684 8250 2470 | 526448 | Join Zoom | 1-855-703-8985 |
| Brampton | 106 | Courtroom 106 | 617 0491 0693 | 661687 | Join Zoom | 1-855-703-8985 |
| Brampton | 107 | Courtroom 107 | 671 3612 1600 | 632104 | Join Zoom | 1-855-703-8985 |
| Brampton | 204 | Courtroom C108 | 659 3898 2880 | 804548 | Join Zoom | 1-855-703-8985 |
| Brampton | 109 | Courtroom 109 | 616 6567 4969 | 597792 | Join Zoom | 1-855-703-8985 |
| Brampton | 110 | Courtroom 110 | 615 3632 0302 | 463882 | Join Zoom | 1-855-703-8985 |
| Brampton | 111 | Courtroom 111 | 628 2372 3884 | 721126 | Join Zoom | 1-855-703-8985 |
| Brampton | 112 | Courtroom 112 | 635 4616 7019 | 317560 | Join Zoom | 1-855-703-8985 |
| Brampton | 201 | Courtroom 201 | 643 3737 2268 | 011552 | Join Zoom | 1-855-703-8985 |
| Brampton | 202 | Courtroom 202 | 635 8967 1435 | 016636 | Join Zoom | 1-855-703-8985 |
| Brampton | 203 | Courtroom 203 | 658 9314 3525 | 796097 | Join Zoom | 1-855-703-8985 |
| Brampton | C108 | Courtroom 204 | 673 2614 1025 | 827214 | Join Zoom | 1-855-703-8985 |
| Brampton | 307 | Courtroom 206 | 644 1012 9387 | 956630 | Join Zoom | 1-855-703-8985 |
| Brampton | 207 | Courtroom 207 | 627 3086 9709 | 415716 | Join Zoom | 1-855-703-8985 |
| Brampton | 208 | Courtroom 208 | 685 2560 5891 | 550655 | Join Zoom | 1-855-703-8985 |
| Brampton | 209 | Courtroom 209 | 695 0062 5514 | 008298 | Join Zoom | 1-855-703-8985 |
| Brampton | 210 | Courtroom 210 | 681 0056 8535 | 684418 | Join Zoom | 1-855-703-8985 |
| Brampton | 302 | Courtroom 302 | 611 5522 8565 | 721336 | Join Zoom | 1-855-703-8985 |
| Brampton | 303 | Courtroom 303 | 649 7179 6716 | 629724 | Join Zoom | 1-855-703-8985 |
| Brampton | 304 | Courtroom 304 | 635 4800 8899 | 706298 | Join Zoom | 1-855-703-8985 |
| Brampton | 306 | Courtroom 306 | 688 4017 2766 | 146826 | Join Zoom | 1-855-703-8985 |
| Brampton | 101 | Courtroom 307 | 692 6901 5394 | 872340 | Join Zoom | 1-855-703-8985 |
| Brampton | 309 | Courtroom 309 | 678 0802 3152 | 333924 | Join Zoom | 1-855-703-8985 |
| Brampton | 312 | Courtroom 312 | 639 6360 9381 | 957228 | Join Zoom | 1-855-703-8985 |
| Brampton | 403 | Courtroom 403 | 676 1553 6400 | 687205 | Join Zoom | 1-855-703-8985 |
| Brampton | 405 | Courtrom 405 | 639 8673 4187 | 382057 | Join Zoom | 1-855-703-8985 |
| Brampton | 409 | Courtroom 409 | 675 6583 3516 | 086254 | Join Zoom | 1-855-703-8985 |
| Brampton | 411 | Courtroom 411 | 681 0474 8270 | 182207 | Join Zoom | 1-855-703-8985 |
| Brampton | 412 | Courtroom 412 | 660 9430 7334 | 993163 | Join Zoom | 1-855-703-8985 |
| Brampton | 413 | Courtroom 413 | 625 7426 6554 | 956370 | Join Zoom | 1-855-703-8985 |
| Brampton | H9 | Courtroom H9 | 686 1177 3374 | 634704 | Join Zoom | 1-855-703-8985 |
| Brampton | H15 | Courtroom H15 | 661 6776 9592 | 575891 | Join Zoom | 1-855-703-8985 |
| Brampton | JPT Room 3 | JPT A | 694 7695 9962 | 426195 | Join Zoom | 1-855-703-8985 |
| Brampton | JPT Room 1 | JPT #1 | 673 9592 7668 | 814323 | Join Zoom | 1-855-703-8985 |
| Brampton | JPT Room 2 | JPT #2 | 647 4040 3402 | 722630 | Join Zoom | 1-855-703-8985 |
| Brampton | Trial Coordinator Office | Trial Coordinator’s Office Trial Scheduling | 677 3300 5827 | 368493 | Join Zoom | 1-855-703-8985 |
| Brampton | Trial Coordinator JPT | Trial Coordinator’s JPT Scheduling | 687 6125 8640 | 215327 | Join Zoom | 1-855-703-8985 |
| Brantford | Courtroom 1 | 697 1614 4451 | 105225 | Join Zoom | 1-855-703-8985 | |
| Brantford | Courtroom 2 | 625 8399 3213 | 192872 | Join Zoom | 1-855-703-8985 | |
| Brantford | Courtroom 3 | 634 7677 8379 | 734523 | Join Zoom | 1-855-703-8985 | |
| Brantford | Courtroom 4 | 679 7465 8959 | 573624 | Join Zoom | 1-855-703-8985 | |
| Brantford | Courtroom 5 (judge's court) | 696 8872 0728 | 539169 | Join Zoom | 1-855-703-8985 | |
| Brantford | Courtroom 5 (JOP court) | 661 9888 6063 | 807663 | Join Zoom | 1-855-703-8985 | |
| Brantford | Indigenous Persons Court | 661 9888 6063 | 807663 | Join Zoom | 1-855-703-8985 | |
| Brockville | Courtroom 1- Case management court and bails | 655 4192 6591 | 957534 | Join Zoom | 1-855-703-8985 | |
| Brockville | Courtroom 2- Trials, pleas, speak to matters | 640 9212 0686 | 400186 | Join Zoom | 1-855-703-8985 | |
| Brockville | Courtroom 3- Trials, pleas, speak to matters | 642 2028 9331 | 480269 | Join Zoom | 1-855-703-8985 | |
| Brockville | Courtroom 5- Trials, pleas, speak to matters | 652 3496 5325 | 314731 | Join Zoom | 1-855-703-8985 | |
| Brockville | JPT Court | 652 2755 2752 | 105753 | Join Zoom | 1-855-703-8985 | |
| Brockville | Plea court | 627 9249 9193 | 103482 | Join Zoom | 1-855-703-8985 | |
| Brockville | Multi-Purpose Tuesday Court - MHC + YCJA, pleas, ST, trial readiness, status checks, etc. | 654 4200 4362 | 194440 | Join Zoom | 1-855-703-8985 | |
| Brockville | Recurring Date Setting Court | 632 1182 1672 | 45789 | Join Zoom | 1-855-703-8985 | |
| Burlington | 11 | Burlington 11 | 679 3365 1275 | 230610 | Join Zoom | 1-855-703-8985 |
| Burlington | 12 | Burlington 12 | 653 3511 0539 | 872641 | Join Zoom | 1-855-703-8985 |
| Burlington | Burlington 13 | 677 3541 0107 | 924213 | Join Zoom | 1-855-703-8985 | |
| Cayuga | Judges Criminal Court | 617 9153 7381 | 101110 | Join Zoom | 1-855-703-8985 | |
| Cayuga | Youth, Bails & Remands | 648 9832 7031 | 313632 | Join Zoom | 1-855-703-8985 | |
| Cayuga | Intake | 616 0588 2082 | 690665 | Join Zoom | 1-855-703-8985 | |
| Chapleau | Chapleau Virtual Court | 657 5447 8353 | 736964 | Join Zoom | 1-855-703-8985 | |
| Chatham | 101 | Courtroom 101 | 613 9813 5149 | 100001 | Join Zoom | 1-855-703-8985 |
| Chatham | 202 | Courtroom 202 | 659 6063 5041 | 100202 | Join Zoom | 1-855-703-8985 |
| Chatham | 103 | Courtroom 103 (Case Management) | 691 8587 8734 | 567248 | Join Zoom | 1-855-703-8985 |
| Chatham | 301 | Courtroom 301 | 644 9106 3380 | 100301 | Join Zoom | 1-855-703-8985 |
| Chatham | JPT’s | 632 2579 1918 | 145356 | Join Zoom | 1-855-703-8985 | |
| Cobourg | CMC | VCM # 1, Case Management Court | 614 2357 2710 | 358159 | Join Zoom | 1-855-703-8985 |
| Cobourg | 3 | VCM # 2, Cobourg Courtroom # 3 | 617 5581 1613 | 647224 | Join Zoom | 1-855-703-8985 |
| Cobourg | 4 | Cobourg and Lindsay Amalgamated Bail Court # 4 | 695 2529 3502 | 667247 | Join Zoom | 1-855-703-8985 |
| Cobourg | 3 | Judges' Courts: Youth, Plea, JPTs, Trial | 617 5581 1613 | 647224 | Join Zoom | 1-855-703-8985 |
| Cochrane | Criminal Adult and Youth | 661 2333 9021 | 468529 | Join Zoom | 1-855-703-8985 | |
| Cochrane | Cochrane/Haileybury/Timmins Overnight Arrest Court | 622 3030 7783 | 140297 | Join Zoom | 1-855-703-8985 | |
| Cochrane | MBC - Monteith Bail Court | 681 0291 7474 | 605796 | Join Zoom | 1-855-703-8985 | |
| Cochrane | Timmins/Cochrane JPTs | 610 3947 7539 | 237019 | Join Zoom | 1-855-703-8985 | |
| Collingwood | CMC | Adult CMC, Youth CMC/Pleas Adult and Youth Trial # 1 | 671 1828 6644 | 398187 | Join Zoom | 1-855-703-8985 |
| Collingwood | T2 | Adult and Youth Trial # 2 | 636 3390 3117 | 608199 | Join Zoom | 1-855-703-8985 |
| Dryden | Criminal Case Management Court | 643 7330 9238 | 181426 | Join Zoom | 1-855-703-8985 | |
| Dryden | First Appearance Court | 620 0472 7764 | 351563 | Join Zoom | 1-855-703-8985 | |
| Dryden | Plea Court | 648 7307 9093 | 120959 | Join Zoom | 1-855-703-8985 | |
| Elliot Lake | Elliot Lake Court | 649 3317 9477 | 956368 | Join Zoom | 1-855-703-8985 | |
| Elliot Lake | Preset Court | 667 4871 4644 | 438755 | Join Zoom | 1-855-703-8985 | |
| Elliot Lake | Justice of the Peace Criminal Intake Court and 810 peace bond applications | 642 8840 1681 | 280708 | Join Zoom | 1-855-703-8985 | |
| Espanola | Espanola Court | 695 7018 1751 | 576479 | Join Zoom | 1-855-703-8985 | |
| Espanola | Espanola/Manitoulin JPTs | 620 7510 9982 | 596427 | Join Zoom | 1-855-703-8985 | |
| Fort Albany | Fort Albany Virtual Court | 657 5447 8353 | 736964 | Join Zoom | 1-855-703-8985 | |
| Fort Frances | First Appearance Court and Case Management Court | 667 1395 6233 | 900755 | Join Zoom | 1-855-703-8985 | |
| Fort Frances | Bail Court | 612 9844 7742 | 41424 | Join Zoom | 1-855-703-8985 | |
| Fort Frances | Trial Court and Plea Court | 649 7329 7828 | 594816 | Join Zoom | 1-855-703-8985 | |
| Fort Hope | Satellite Court | 680 5821 5416 | 841411 | Join Zoom | 1-855-703-8985 | |
| Goderich | OCJ Criminal | 640 7440 6397 | 881382 | Join Zoom | 1-855-703-8985 | |
| Goderich | Case Management- Adult | 673 3336 2858 | 662959 | Join Zoom | 1-855-703-8985 | |
| Goderich | Case Management- Youth | 638 6254 2843 | 651440 | Join Zoom | 1-855-703-8985 | |
| Goderich | OCJ Bail | 646 7777 0663 | 320884 | Join Zoom | 1-855-703-8985 | |
| Goderich | Extra OCJ line (shared with JPT's) | 659 9015 5733 | 665650 | Join Zoom | 1-855-703-8985 | |
| Goderich | JPTs | 613 5376 9645 | 502411 | Join Zoom | 1-855-703-8985 | |
| Goderich | CCMC Line\ Intake | 659 9327 7259 | 100001 | Join Zoom | 1-855-703-8985 | |
| Gore Bay | Criminal Court | 627 5988 0386 | 558549 | Join Zoom | 1-855-703-8985 | |
| Gore Bay | Gore Bay/Wikwemikong JPTs | 672 9958 1956 | 219421 | Join Zoom | 1-855-703-8985 | |
| Gore Bay | Manitoulin Bail Court | 648 9339 4570 | 607041 | Join Zoom | 1-855-703-8985 | |
| Guelph | 1 | Courtroom 1 | 647 9514 7844 | 100001 | Join Zoom | 1-855-703-8985 |
| Guelph | 2 | Courtroom 2 | 624 7187 2025 | 100002 | Join Zoom | 1-855-703-8985 |
| Guelph | 3 | Courtroom 3 | 639 5652 3162 | 100003 | Join Zoom | 1-855-703-8985 |
| Guelph | 5 | Additional JPT line | 670 9449 4452 | 81565 | Join Zoom | 1-855-703-8985 |
| Guelph | CCMC Line | 680 0005 4428 | 876564 | Join Zoom | 1-855-703-8985 | |
| Guelph | 8 | POA #2 / Conference Room | 622 4392 6294 | 100004 | Join Zoom | 1-855-703-8985 |
| Guelph | 2nd JPT line | 675 5679 2100 | 100009 | Join Zoom | 1-855-703-8985 | |
| Guelph | Judicial Pre-Trials - Guelph | 615 8353 9967 | 100011 | Join Zoom | 1-855-703-8985 | |
| Haileybury | Adult and Youth Criminal | 631 2295 9573 | 600571 | Join Zoom | 1-855-703-8985 | |
| Haileybury | Temiskaming Family | 689 9608 0462 | 999332 | Join Zoom | 1-855-703-8985 | |
| Haileybury | JPTs and Trial Scheduling Court | 626 5506 5034 | 016433 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 100 | 649 4185 1315 | 876894 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtoom 200 | 629 5259 7715 | 797872 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 202 | 695 9003 9553 | 958260 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 204 | 643 5607 2786 | 821024 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 206 | 641 6506 0725 | 091652 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 208 | 651 7627 9572 | 813236 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 300 | 632 1921 7055 | 663383 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 302 | 631 8281 0560 | 14606 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 304 | 667 0610 7488 | 220865 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 306 | 617 2166 4607 | 890671 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 308 | 699 8068 4496 | 753277 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Courtroom 326 | 696 5952 1383 | 881705 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Intake 1 | 659 1303 7172 | 860052 | Join Zoom | 1-855-703-8985 | |
| Hamilton | Intake 2 | 658 8008 2605 | 841971 | Join Zoom | 1-855-703-8985 | |
| Hearst | Criminal Adult and Youth | 661 2333 9021 | 468529 | Join Zoom | 1-855-703-8985 | |
| Hornepayne | Criminal Adult and Youth | 661 2333 9021 | 468529 | Join Zoom | 1-855-703-8985 | |
| Huntsville | Adult and Youth CMC/Pleas, Adult and Youth Trials | 669 8633 8815 | 870111 | Join Zoom | 1-855-703-8985 | |
| Ignace | Satellite Court | 617 8948 6007 | 866986 | Join Zoom | 1-855-703-8985 | |
| Kapuskasing | Criminal Adult and Youth | 661 2333 9021 | 468529 | Join Zoom | 1-855-703-8985 | |
| Kasabonika | Satellite Court | 617 8948 6007 | 866986 | Join Zoom | 1-855-703-8985 | |
| Kashechewan | Kashechewan Court | 630 9137 2036 | 571065 | Join Zoom | 1-855-703-8985 | |
| Kenora | All Satellite Courts | 686 5231 1845 | 271936 | Join Zoom | 1-855-703-8985 | |
| Kenora | Plea Court | 652 2013 1167 | 462716 | Join Zoom | 1-855-703-8985 | |
| Kenora | Trial Court *All matters (including pleas) scheduled in Trial Courts* | 625 4588 3124 | 561920 | Join Zoom | 1-855-703-8985 | |
| Kenora | Remand Case Management (ERC) | 692 7815 4145 | 607060 | Join Zoom | 1-855-703-8985 | |
| Kenora | First Appearance Court | 647 5364 9769 | 422442 | Join Zoom | 1-855-703-8985 | |
| Kenora | Case Management Court | 660 7343 9610 | 62811 | Join Zoom | 1-855-703-8985 | |
| Kenora | Kenora Justice Centre | 659 2822 0724 | 56067 | Join Zoom | 1-855-703-8985 | |
| Kenora | District of Kenora Overnight Arrests (police custody) | 630 8962 3312 | 798425 | Join Zoom | 1-855-703-8985 | |
| Kenora | District of Kenora Bail Hearing Court | 691 6346 2214 | 291426 | Join Zoom | 1-855-703-8985 | |
| Kingston | In custody remands and bail court | 394 184 7561 | Join Zoom | 1-855-703-8985 | ||
| Kingston | Case Management Court | 691 0622 0476 | 969002 | Join Zoom | 1-855-703-8985 | |
| Kingston | Justice Kinsella's Assigned Zoom line | 622 3875 0006 | 652320 | Join Zoom | 1-855-703-8985 | |
| Kingston | Alexandria Case Management/plea court | 684 3067 7627 | 812489 | Join Zoom | 1-855-703-8985 | |
| Kingston | Morrisburg Case Management/plea court | 697 5599 7627 | 567537 | Join Zoom | 1-855-703-8985 | |
| Kingston | Justice Lahaie's Assigned Zoom line | 617 9993 1405 | 371166 | Join Zoom | 1-855-703-8985 | |
| Kingston | Justice Giamberardino's Assigned Zoom line | 622 1507 5557 | 7300 | Join Zoom | 1-855-703-8985 | |
| Kingston | Justice Lalande's Assigned Zoom line | 661 3192 3245 | 424798 | Join Zoom | 1-855-703-8985 | |
| Kingston | JPT Blitz Project (Delay Reduction Initiative) | 692 2201 3438 | 193620 | Join Zoom | 1-855-703-8985 | |
| Kingston | Trial Scheduling Conferences - Mondays | 679 2022 6843 | 306377 | Join Zoom | 1-855-703-8985 | |
| Kingston | JPT Scheduling Conferences - Mondays | 654 8946 4168 | 513882 | Join Zoom | 1-855-703-8985 | |
| Kingston | Cornwall Plea Court / Assignment Court / JICMIC | 655 6344 7303 | 688302 | Join Zoom | 1-855-703-8985 | |
| Kingston | Assigned to Courtroom 1 | 644 9404 5418 | 364454 | Join Zoom | 1-855-703-8985 | |
| Kingston | Bail/WASH COURT | 623 1879 3651 | 464979 | Join Zoom | 1-855-703-8985 | |
| Kingston | assigned to Courtroom 3 | 640 6938 0091 | 841376 | Join Zoom | 1-855-703-8985 | |
| Kingston | Case Management Court | 684 6558 8521 | 531108 | Join Zoom | 1-855-703-8985 | |
| Kingston | bail | 623 1879 3651 | 464979 | Join Zoom | 1-855-703-8985 | |
| Kirkland Lake | Adult and Youth Criminal | 631 2295 9573 | 600571 | Join Zoom | 1-855-703-8985 | |
| Kirkland Lake | JPTs and Trial Scheduling Court | 626 5506 5034 | 016433 | Join Zoom | 1-855-703-8985 | |
| Kitchener | 101 | Courtroom 106 | 670 3319 4501 | 642372 | Join Zoom | 1-855-703-8985 |
| Kitchener | 106 | Courtroom 101 | 630 1717 7006 | 677582 | Join Zoom | 1-855-703-8985 |
| Kitchener | 103 | Courtroom 103 | 670 5346 3483 | 100103 | Join Zoom | 1-855-703-8985 |
| Kitchener | 104 | Courtroom 104 | 658 1289 7011 | 100104 | Join Zoom | 1-855-703-8985 |
| Kitchener | 105 | Courtroom 105 | 617 9408 7601 | 100105 | Join Zoom | 1-855-703-8985 |
| Kitchener | 102 | Courtroom 102 | 636 0441 7898 | 100102 | Join Zoom | 1-855-703-8985 |
| Kitchener | Courtroom 501 | 680 1744 2491 | 100501 | Join Zoom | 1-855-703-8985 | |
| Kitchener | Courtroom 502 | 685 8375 6151 | 100502 | Join Zoom | 1-855-703-8985 | |
| Kitchener | Courtroom 504 | 656 1141 5966 | 100504 | Join Zoom | 1-855-703-8985 | |
| Kitchener | 401 | Courtroom 401 | 680 5506 5471 | 100401 | Join Zoom | 1-855-703-8985 |
| Kitchener | 402 | Courtroom 402 | 660 9182 3348 | 100402 | Join Zoom | 1-855-703-8985 |
| Kitchener | Courtroom 403 | 633 3814 7586 | 100403 | Join Zoom | 1-855-703-8985 | |
| Kitchener | Courtroom 404 | 647 1650 5465 | 100404 | Join Zoom | 1-855-703-8985 | |
| Kitchener | 405 | Courtroom 405 | 660 0674 5944 | 100405 | Join Zoom | 1-855-703-8985 |
| Kitchener | 406 | Courtroom 406 | 665 5348 3401 | 100406 | Join Zoom | 1-855-703-8985 |
| Kitchener | JPT line | 618 3525 5112 | 200877 | Join Zoom | 1-855-703-8985 | |
| Kitchener | JPT line | 685 6279 9571 | 167299 | Join Zoom | 1-855-703-8985 | |
| Kitchener | JPT line | 611 2715 1907 | 284698 | Join Zoom | 1-855-703-8985 | |
| Kitchener | JPT line | 646 5645 4968 | 556044 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | Courtroom C1 | 696 9212 5376 | 848712 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | Courtroom C2 | 682 3845 8892 | 413034 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | VH01 - Small Claims Court | 695 5033 7828 | 908758 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | Courtroom K1- OCj Trial, Trial management Court, JICMC | 644 9153 3224 | 755791 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | Courtroom K2- JPT court | 653 5810 5246 | 420186 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | Trial Scheduling Conferences | 619 7006 5517 | 877990 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | Courtroom K2- Bail Court | 667 7723 9117 | 98593 | Join Zoom | 1-855-703-8985 | |
| L'Orignal | Courtroom K2- Case Management Court | 627 8132 9037 | 420186 | Join Zoom | 1-855-703-8985 | |
| Lac Seul | Satellite Court | 610 8017 9292 | 47689 | Join Zoom | 1-855-703-8985 | |
| Lansdowne House | Satellite Court | 680 5821 5416 | 841411 | Join Zoom | 1-855-703-8985 | |
| Lindsay | 1 | VCM # 1, Case Management Court | 676 3184 0845 | 027642 | Join Zoom | 1-855-703-8985 |
| Lindsay | 3 | VCM # 2, Lindsay Courtroom # 3 | 611 1021 9869 | 494553 | Join Zoom | 1-855-703-8985 |
| Lindsay | 3 | Pleas | 611 1021 9869 | 494553 | Join Zoom | 1-855-703-8985 |
| Lindsay | 4 | Cobourg & Lindsay Amalgamated Bail Court # 4 | 695 2529 3502 | 667247 | Join Zoom | 1-855-703-8985 |
| Lindsay | 6 | Trials, Courtroom # 6 | 688 7962 5169 | 309856 | Join Zoom | 1-855-703-8985 |
| London | Courtroom 7 | 673 0319 5399 | 100007 | Join Zoom | 1-855-703-8985 | |
| London | 2 | Courtroom 2 | 654 1061 6863 | 100002 | Join Zoom | 1-855-703-8985 |
| London | Courtroom 3 | 662 1785 5240 | 100003 | Join Zoom | 1-855-703-8985 | |
| London | Courtroom 5 | 645 5251 9390 | 100005 | Join Zoom | 1-855-703-8985 | |
| London | Courtroom 6 | 626 2693 9411 | 100006 | Join Zoom | 1-855-703-8985 | |
| London | CJC | Criminal Justice Center | 689 7869 5727 | Join Zoom | 1-855-703-8985 | |
| London | Courtroom 8 | 670 8738 6402 | 100008 | Join Zoom | 1-855-703-8985 | |
| London | 4 | Courtroom 4 | 675 9409 3629 | *094545 | Join Zoom | 1-855-703-8985 |
| London | Courtroom 1 | 666 3557 2557 | 358053 | Join Zoom | 1-855-703-8985 | |
| London | Main JPT line | 638 7214 5488 | 890580 | Join Zoom | 1-855-703-8985 | |
| London | 12 | Courtroom 12 | 640 8526 8123 | 100012 | Join Zoom | 1-855-703-8985 |
| London | Virtual bail | 666 0605 9395 | 514540 | Join Zoom | 1-855-703-8985 | |
